Format name | Date-format parameter | Date format and separator | Field length | Example |
Job default | *JOB | |||
Month/Day/Year | *MDY | mm/dd/yy | 8 | 06/21/90 |
Day/Month/Year | *DMY | dd/mm/yy | 8 | 21/06/90 |
Year/Month/Day | *YMD | yy/mm/dd | 8 | 90/06/21 |
Julian | *JUL | yy/ddd | 6 | 90/172 |
International Standards Organization | *ISO | yyyy-mm-dd | 10 | 1990-06-21 |
IBM® USA Standard | * | mm/dd/yyyy | 10 | 06/21/1990 |
IBM European Standard | *EUR | dd.mm.yyyy | 10 | 21.06.1990 |
Japanese Industrial Standard Christian Era | *JIS | yyyy-mm-dd | 10 | 1990-06-21 |
Sunday, November 22, 2015
Date Formats in IBM i
Subscribe to:
Post Comments (Atom)
Different Ways of Sorting Data in a List - Python
Sorting Data in a List List is a collection of data (of different data types), much like an array. Like any data structure or data set, dat...

-
READ: READ is one of the most used Opcodes in RPGLE. As the name suggests main purpose of this Opcode is to read a record from Database file...
-
CHAIN: READ & CHAIN, These are one of the most used (& useful) Opcodes by any RPG developer. These Opcodes are used to read a record...
-
%SUBDT Extracting Year, Month, Day, Hour, Minutes, Seconds or Milli seconds of a given Date/Time/Timestamp is required most of the times. T...
No comments:
Post a Comment